Looking for barefoot shoe shops in one place?
This page brings together 100 barefoot stores and minimalist footwear retailers from around the world, organized by region and store type to make comparison easier.
Last updated: July 2026
Selection method: Shops were chosen based on visible specialization in barefoot or minimalist footwear, active public web presence, and relevance for shoppers looking for foot-shaped, flexible, low-drop, or zero-drop shoes
| # | Brand | URL | Price Range | # of Models | Country |
| 1 | Vivobarefoot | https://www.vivobarefoot.com | $100-$250 | 100+ | UK |
| 2 | Freet Barefoot | https://freetbarefoot.com | $95-$120 | 20+ | UK |
| 3 | Conker Shoes | https://conkershoes.com | £80-£150 | 15+ | UK |
| 4 | Green Shoes (Dartmoor) | https://www.greenshoes.co.uk | £80-£160 | 10+ | UK |
| 5 | Goral Shoes | https://www.goral-shoes.co.uk | £120-£200 | 10+ | UK |
| 6 | Paidal Barefoot | https://paidalbarefoot.com | £100-£160 | 8+ | UK |
| 7 | Nackt Shoes | https://nacktshoes.com | £90-£140 | 8+ | UK |
| 8 | Dotty Fish | https://www.dottyfish.com | £20-£40 | 20+ | UK |
| 9 | Lisbeth Joe | https://lisbethjoe.com | £90-£140 | 10+ | UK |
| 10 | Gaucho Ninja | https://gaucho.ninja | £120-£180 | 8+ | UK |
| 11 | Xero Shoes | https://xeroshoes.com | $50-$200 | 50+ | USA |
| 12 | Lems Shoes | https://www.lemsshoes.com | $95-$170 | 30+ | USA |
| 13 | Softstar Shoes | https://www.softstarshoes.com | $80-$220 | 25+ | USA |
| 14 | SOM Footwear | https://www.somfootwear.com | $100-$160 | 10+ | USA |
| 15 | Bedrock Sandals | https://bedrocksandals.com | $80-$140 | 8+ | USA |
| 16 | Luna Sandals | https://lunasandals.com | $70-$130 | 15+ | USA |
| 17 | Earth Runners | https://www.earthrunners.com | $70-$120 | 10+ | USA |
| 18 | Shamma Sandals | https://shammasandals.com | $70-$120 | 8+ | USA |
| 19 | Carets | https://carets.com | $250-$350 | 5+ | USA |
| 20 | Birchbury | https://birchbury.com | $150-$240 | 10+ | USA |
| 21 | Splay Shoes | https://splayshoes.com | $50-$90 | 15+ | USA |
| 22 | Flux Footwear | https://fluxfootwear.com | $90-$130 | 5+ | USA |
| 23 | Bearfoot Athletic | https://www.bearfootathletic.com | $90-$130 | 5+ | USA |
| 24 | Peluva | https://peluva.com | $100-$140 | 8+ | USA |
| 25 | Unshoes | http://www.unshoesusa.com | $60-$100 | 8+ | USA |
| 26 | Wyde Footwear | https://wydefootwear.com | $90-$130 | 6+ | USA |
| 27 | Boarlord Boots | https://www.boarlordllc.com | $150-$220 | 5+ | USA |
| 28 | Altra | https://www.altrarunning.com | $90-$200 | 40+ | USA |
| 29 | Whitin | https://www.amazon.com/stores/WHITIN | $30-$70 | 20+ | USA (made in China) |
| 30 | Tolos | https://weartolos.com | $60-$90 | 5+ | USA |
| 31 | Rutsu Barefoot | https://rutsubarefoot.com | $80-$130 | 8+ | USA |
| 32 | Steger Mukluks | https://www.mukluks.com | $150-$300 | 8+ | USA |
| 33 | Vibram FiveFingers | https://www.vibram.com | $90-$180 | 30+ | USA/Italy |
| 34 | Groundies | https://groundies.com | €100-€160 | 40+ | Germany |
| 35 | Wildling Shoes | https://www.wildling.shoes | €100-€140 | 30+ | Germany |
| 36 | Leguano | https://leguano.us | €100-€170 | 20+ | Germany |
| 37 | GoSt Barefoots | https://gost-barefoots.com | €120-€180 | 10+ | Germany |
| 38 | Senmotic Shoes | https://www.senmotic-shoes.com | €150-€220 | 10+ | Germany |
| 39 | Zaqq | https://zaqq.com | €100-€170 | 20+ | Germany |
| 40 | Sole Runner | https://www.sole-runner.com | €80-€140 | 20+ | Germany |
| 41 | Doghammer | https://doghammer.com | €120-€180 | 10+ | Germany |
| 42 | Baer Shoes | https://www.baer-shoes.co.uk | €150-€250 | 15+ | Germany |
| 43 | Feelgrounds | https://feelgrounds.com | $100-$160 | 15+ | Germany/USA |
| 44 | Joe Nimble | https://www.joe-nimble.com | €100-€190 | 20+ | Germany |
| 45 | Feelmax | https://store.feelmax.com | €100-€160 | 15+ | Germany/Finland |
| 46 | Ahinsa Shoes | https://ahinsashoes.com | €100-€160 | 30+ | Czech Republic |
| 47 | Be Lenka | https://www.belenka.com | €60-€130 | 50+ | Slovakia |
| 48 | Peerko | https://www.peerko.cz | €70-€110 | 15+ | Czech Republic |
| 49 | Barebarics | https://www.barebarics.pt | €80-€120 | 10+ | Czech Republic |
| 50 | Saltic | https://www.barefootsaltic.cz | €70-€120 | 15+ | Czech Republic |
| 51 | Realfoot | https://www.realfoot.eu | €80-€130 | 10+ | Slovakia |
| 52 | Anatomic Footwear | https://www.anatomicfootwear.cz | €80-€130 | 10+ | Czech Republic |
| 53 | Pathik Shoes | https://www.pathikshoes.cz | €70-€110 | 8+ | Czech Republic |
| 54 | Beda Boty | https://www.bedabarefoot.cz | €60-€100 | 10+ | Czech Republic |
| 55 | No(N)s Barefoot | https://nonsbarefoot.com | €70-€110 | 10+ | Czech Republic |
| 56 | Zkama Shoes | https://zkama.cz | €60-€100 | 10+ | Czech Republic |
| 57 | Bohempia | https://bohempia.com | €80-€130 | 10+ | Czech Republic |
| 58 | Fare Barefoot | https://www.fare.cz | €50-€90 | 15+ | Czech Republic |
| 59 | Skinners | https://skinners.com | $50-$90 | 8+ | Czech Republic |
| 60 | Ohne Project | https://ohneproject.com | €140-€160 | 5+ | Spain |
| 61 | Dolfie Paradise | https://dolfieparadise.com | €180-€230 | 10+ | Portugal |
| 62 | Brambas Barefoot | https://brambas.com | €130-€160 | 8+ | Spain |
| 63 | Mukishoes | https://mukishoes.com | €70-€190 | 20+ | Portugal |
| 64 | Koops | https://koopsbrand.com | €50-€90 | 10+ | Spain |
| 65 | Pies Sucios | https://piessucios.es | €50-€90 | 10+ | Spain |
| 66 | Zapato Feroz | https://zapatoferoz.es | €40-€80 | 15+ | Spain |
| 67 | Crave Shoes | https://www.craveshoes.eu | €70-€110 | 8+ | Spain |
| 68 | Nummulit | https://www.nummulit.com | €80-€120 | 8+ | Spain |
| 69 | Shapen Barefoot | https://www.shapenbarefoot.com | €70-€130 | 150+ | Poland |
| 70 | Luks Shoes | https://www.lukshoes.com | €80-€120 | 15+ | Bulgaria |
| 71 | Proalp | https://www.proalp.si | €80-€130 | 10+ | Slovenia |
| 72 | Lang.S by Tikki | https://langs.shoes | €80-€130 | 15+ | Romania |
| 73 | Fleeters | https://us.myfleeters.com | $170-$210 | 5+ | France |
| 74 | Kjavik | https://www.kjavik.com | €150-€200 | 5+ | Norway |
| 75 | Blusun | https://blusunshoes.com | €80-€120 | 8+ | Italy |
| 76 | Magical Shoes | https://www.magicalshoes.com | €60-€100 | 10+ | Poland |
| 77 | Edeo Barefoot | https://edeo.pl | €50-€90 | 10+ | Poland |
| 78 | Ginger Shoes | https://gingershoes.ro | €50-€90 | 10+ | Romania |
| 79 | Koel Shoes | https://koel.shoes | €60-€100 | 10+ | Netherlands |
| 80 | Froddo | https://www.froddo.com | €40-€70 | 15+ | Croatia |
| 81 | Lex Barefoot | https://lexbarefoot.com | AUD $120-$180 | 10+ | Australia |
| 82 | BPrimal | https://www.bprimal.com.au | AUD $80-$150 | 15+ | Australia |
| 83 | PaperKrane | https://paperkrane.com | AUD $80-$120 | 15+ | Australia |
| 84 | Zebs Shoes | https://www.zebshoes.co.nz | NZD $80-$140 | 10+ | New Zealand |
| 85 | Stonz | https://stonz.com | CAD $40-$80 | 10+ | Canada |
| 86 | Saguaro | https://www.saguaro.com | $30-$60 | 30+ | China |
| 87 | Ballop | https://www.ballop-shop.de | $50-$90 | 15+ | South Korea |
| 88 | La Mexa Barefoot | https://www.lamexabarefoot.com | $50-$90 | 10+ | Mexico |
| 89 | Origo Shoes Mexico | https://origoshoes.mx | $50-$90 | 8+ | Mexico |
| 90 | Vita Minimalista | https://vitaminimalista.com.br | $40-$80 | 10+ | Brazil |
| 91 | Plana Barefoot | https://planabarefoot.com.br | $40-$80 | 8+ | Brazil |
| 92 | Sensatos | https://sensatos.cl | $40-$70 | 10+ | Chile |
| 93 | T-Rockets | https://t-rockets.co.za | $40-$80 | 8+ | South Africa |
| 94 | Jim Green | https://jimgreenfootwear.com | $60-$120 | 10+ | South Africa |
| 95 | PedTerra | https://pedterra.com | Various | Multi-brand | USA |
| 96 | Barefoot Shoes Store | https://barefootshoes.store | Various | Multi-brand | Germany |
| 97 | LetzBarefoot | https://www.letzbarefoot.com | Various | Multi-brand | Luxembourg |
| 98 | Barfusswelten | https://barfusswelten.de | Various | Multi-brand | Germany |
| 99 | Widetoes | https://www.widetoes.com | Various | Multi-brand | Germany |
| 100 | Barefoot You | https://barefootyou.com | Various | Multi-brand | Spain |
What this list covers
This list includes a mix of dedicated barefoot shoe stores, minimalist footwear retailers, and specialist online shops that carry brands commonly associated with natural foot movement and wide toe-box design. It is meant as a practical starting point for readers who want to compare stores by geography, availability, and shopping style rather than rely on scattered search results
